Description
| Fixed Table Dimension (L x W) | 1015mm x 505mm |
|---|---|
| Sliding Table Dimension (L x W) | 1015mm x 915mm |
| Sliding Table With Extension Guide | 1015mm x 1370mm |
| Table Height | 760mm |
| Sawblade Tilting Capabilities | Not Available |
| Sliding Capacity | 1220mm |
| Maximum Cutting Height | 95mm |
| Sawblade Diameter | ID 30mm x OD 305mm |
| Scoring Motor | 1Hp x 1Ph / 3 Phase Motor |
| Main Motor | 2Hp, 1 Phase/3Hp, 3 Phase/5.5Hp, 3 Phase |
| Nett Weight | 250 Kg |




